Miner Comparation & Suggestions
Here we made a list with all miners parameters to help compare and make decisions. Here I would like to give few of thoughts to help make your mind.
When choosing a miner, rule #1 is to get yourself a good reliable miner with low maintenance cost. Just like you don't want drive a bad car that might leave you in the middle of road.
Here are the list of miners that are very reliable from our experience. And we feel safe and comfortable to recommend them to our clients.
Calculation base | Bitcoin Price | $59,762.24 | Electricity Cost | 0.12 US Cents /KWH |
---|
Bitcoin Miner: Safe Choice
Model | Hashrate | Power | Algo | Profititability | Price | ROI |
---|---|---|---|---|---|---|
Bitmain Antminer S19 pro | 110TH/s | 3250W | SHA-256 | $39.62/day | $12000 | 367 days |
Bitmain Antminer S19j pro (104T) | 104 TH/s | 3068W | SHA-256 | $30.86/day | $11500 | 372 days |
Bitmain Antminer S19j Pro (100T) | 100 TH/s | 3050W | SHA-256 | $35.15/day | $10500 | 298 days |
Bitmain Antminer S19 (95T) | 95 TH/s | 3250W | SHA-256 | $32.37/day | $9800 | 302 days |
Bitmain Antminer S19j (90T) | 90 TH/s | 3250W | SHA-256 | $30.18/day | $8999 | 298 days |
Canaan AvalonMiner 1246 (85T) | 85 TH/s | 3420W | SHA-256 | $27.00/day | $7950 | 294 days |
Bitmain Antminer T19 (84T) | 84 TH/s | 3150W | SHA-256 | $27.83/day | $8500 | 305 days |
Canaan AvalonMiner 1166 Pro (78T) | 78 TH/s | 3400W | SHA-256 | $24.79/day | $6000 | 239 days |
MicroBT Whatsminer M21S (56T) | 56 TH/s | 3360W | SHA-256 | $14.92/day | $3599 | 241 days |
Bitmain Antminer S11 (19.5T) | 19.5 TH/s | 1530W | SHA-256 | $4.20/day | $1300 | 309 days |
Bitmain Antminer S9SE (16T) | 16 TH/s | 1280W | SHA-256 | $3.34/day | $899 | 269 days |
Bitmain Antminer S9 (13.5T) | 13.5 TH/s | 1310W | SHA-256 | $2.12/day | $799 | 376 days |
ETH Miners: Safe Choice, but be aware of ETH 2.0
Be aware of the A10 RAM capacity before buying. Due to the increase of DAG size, 5G version will need to expand RAM. We only sell 6G and 7G version A10.
Model | Hashrate | Power | Algo | Profititability | Price | ROI |
---|---|---|---|---|---|---|
Innosilicon A10 pro 720M (7G) | 720MH/s | 1350W | EtHash | $56.87/day | $15,999.00 | 316 days |
Innosilicon A10 Pro 500M (6G) | 500MH/s | 960W | EtHash | $33.47/day | $11,500.00 | 343 days |
Litecoin & Dogecoin Miners:
Model | Hashrate | Power | Algo | Profititability | Price | ROI |
---|---|---|---|---|---|---|
Bitmain Antminer L7 (9.5Gh) | 9500 MH/s | 3425W | Scrypt | $146.29/day | Sold Out | N/A |
Bitmain Antminer L7 (9.16Gh) | 9160 MH/s | 3425W | Scrypt | $140.70/day | $24,999 | 178 days |
Goldshell LT5 Pro | 2450 MH/s | 3100W | Scrypt | $31.34/day | $11,250 | 392 days |
Goldshell X5 | 850MH/s | 1450W | Scrypt | $10.75/day | $2,200 | 234 days |
Bitmain Antminer L3+ | 504MH/s | 800W | Scrypt | $5.98/day | $1,419 | 261 days |
Goldshell Mini-doge | 185MH/s | 233W | Scrypt | $2.37/day | $1,300 | 548 days |
Other Crypto Miners: Buy at your own risk.
Model | Hashrate | Power | Algo | Crypto | Profititability | Price | ROI |
---|---|---|---|---|---|---|---|
Goldshell KD5 | 18 TH/s | 2250W | Kadena | Kadena (KDA) | $69.20/day | $17999 | 313 days |
Goldshell CK5 | 12Th/s | 2400W | Eaglesong | Nervos (CKB) | $19.84/day | $8500 | 415 days |
Goldshell HS5 | 2.7Th/s | 2650W | Handshake, Blake2B-Sia | SiaCoin (SC) HandShake (HNS) | $18.38/day | $7200 | 411 days |
Bitmain Antminer Z15 | 420ksol/s | 1510W | Equihash | ZenCash, ZCash ... | $19.17/day | $9500 | 427 days |
Block